Species | Full Grown | Pulli | Retrap | Total |
Shag | 1 | 42 | 0 | 43 |
Manx Shearwater | 2 | 0 | 0 | 2 |
Mute Swan | 0 | 0 | 17 | 17 |
Canada Goose | 14 | 0 | 7 | 21 |
Shelduck | 4 | 0 | 0 | 4 |
Mallard | 1 | 0 | 0 | 1 |
Teal | 1 | 0 | 0 | 1 |
Wigeon | 1 | 0 | 0 | 1 |
Tufted Duck | 1 | 0 | 0 | 1 |
Coot | 12 | 2 | 2 | 16 |
Moorhen | 3 | 0 | 0 | 3 |
Little Egret | 0 | 2 | 0 | 2 |
Kestrel | 0 | 5 | 0 | 5 |
Oystercatcher | 54 | 0 | 23 | 77 |
Lapwing | 1 | 3 | 0 | 4 |
Sanderling | 28 | 0 | 0 | 28 |
Dunlin | 48 | 0 | 2 | 50 |
Redshank | 30 | 0 | 0 | 30 |
Turnstone | 12 | 0 | 2 | 14 |
Curlew | 4 | 0 | 1 | 5 |
Black-headed Gull | 16 | 152 | 0 | 168 |
Common Gull | 1 | 0 | 0 | 1 |
Herring Gull | 28 | 0 | 0 | 28 |
Great Black-backed Gull | 1 | 0 | 0 | 1 |
Lesser Black-backed Gull | 15 | 0 | 0 | 15 |
Puffin | 1 | 0 | 0 | 1 |
Razorbill | 10 | 10 | 2 | 22 |
Guillemot | 2 | 5 | 0 | 7 |
Woodpigeon | 1 | 1 | 0 | 2 |
Stock Dove | 0 | 1 | 0 | 1 |
Collared Dove | 0 | 1 | 0 | 1 |
Barn Owl | 0 | 1 | 0 | 1 |
Tawny Owl | 0 | 1 | 0 | 1 |
Long-eared Owl | 1 | 0 | 0 | 1 |
Great Spotted Woodpecker | 1 | 0 | 0 | 1 |
Swallow | 24 | 9 | 0 | 33 |
Pied Wagtail | 9 | 0 | 0 | 9 |
Robin | 3 | 0 | 1 | 4 |
Dunnock | 7 | 0 | 5 | 12 |
Wren | 2 | 0 | 0 | 2 |
Blackbird | 8 | 4 | 0 | 12 |
Song Thrush | 4 | 0 | 0 | 4 |
Redwing | 1 | 0 | 0 | 1 |
Sedge Warbler | 2 | 0 | 0 | 2 |
Reed Warbler | 5 | 28 | 1 | 34 |
Grasshopper Warbler | 2 | 0 | 1 | 3 |
Common Whitethroat | 1 | 0 | 0 | 1 |
Blackcap | 6 | 0 | 0 | 6 |
Willow Warbler | 3 | 0 | 2 | 5 |
Chiffchaff | 11 | 0 | 0 | 11 |
Goldcrest | 1 | 0 | 0 | 1 |
Long-tailed Tit | 8 | 0 | 7 | 15 |
Blue tit | 67 | 15 | 24 | 106 |
Great Tit | 32 | 30 | 9 | 71 |
Coal Tit | 4 | 0 | 4 | 8 |
Treecreeper | 1 | 0 | 0 | 1 |
Nuthatch | 2 | 6 | 0 | 8 |
Pied Flycatcher | 9 | 28 | 2 | 39 |
Starling | 2 | 0 | 0 | 2 |
Tree Sparrow | 2 | 94 | 0 | 96 |
House Sparrow | 6 | 0 | 0 | 6 |
Chough | 0 | 13 | 0 | 13 |
Chaffinch | 18 | 4 | 0 | 22 |
Greenfinch | 7 | 0 | 0 | 7 |
Goldfinch | 15 | 0 | 4 | 19 |
Siskin | 2 | 0 | 0 | 2 |
Lesser Redpoll | 7 | 0 | 3 | 10 |
Linnet | 3 | 0 | 0 | 3 |
Bullfinch | 6 | 0 | 3 | 9 |
Reed Bunting | 5 | 0 | 1 | 6 |
Yellowhammer | 2 | 0 | 0 | 2 |
Total | 578 | 415 | 123 | 1116 |
Species | 62 | 23 | 21 | 71 |
What an incredible calender year I have had and external ringing highlights have included 21 British lifers including some of the rarest birds I have ever seen inc: Surf Scoter, Golden Pheasant, Sooty Shearwater, Purple Heron, Common Crane, Kentish Plover, American Golden Plover, Sharp-tailed Sandpiper, Buff-breasted Sandpiper, Wilson's Snipe, Upland Sandpiper, Spotted Sandpiper, Lesser Yellowlegs
Bee-eater, Red-rumped Swallow, Richard's Pipit, Olive-backed Pipit, Citrine Wagtail, White-throated Robin, Desert Wheatear, Rose-coloured Starling, Northern Waterthrush, Scarlet Tanager.
In addition to this, I have been to America for the first time and seen some truly stunning birds.
Happy New Year to everyone and thank you to everyone who made 2011 one of my best years of all time!